John Brenneman
John Gary Brenneman
Born: January 5, 1943
Fort Erie, ON Canada
Position: LW
Height: 5'10"
Weight: 175
Shoot/Catch: Left
Career: 1959-1970
Major league statistics
John Brenneman scored 164 goals and recorded 212 assists in his 478-game career with the St. Catharines Teepees, St. Catharines Black Hawks, Buffalo Bisons, St. Louis Braves, Baltimore Clippers, Minnesota Rangers, Rochester Americans, San Diego Gulls, Fort Worth Wings, Cleveland Barons and Dayton Gems. He began playing during the 1959 season and last took the ice during the 1970 campaign.
Buffalo Bisons |
St. Catharines Black Hawks |
St. Louis Braves |
Minnesota Rangers |
Baltimore Clippers |
Rochester Americans |
Fort Worth Wings |
San Diego Gulls |
Cleveland Barons |
Dayton Gems |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1959-60 | OHA | St. Catharines Teepees | 48 | 11 | 18 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1960-61 | OHA | St. Catharines Teepees | 48 | 12 | 13 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1961-62 | OHA | St. Catharines Teepees | 49 | 12 | 30 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1962-63 | OHA | St. Catharines Black Hawks | 48 | 31 | 27 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
1962-63 | AHL | Buffalo Bisons | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1963-64 | CPHL | St. Louis Braves | 70 | 28 | 47 | 75 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1964-65 | CPHL | St. Louis Braves | 27 | 7 | 17 | 24 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1965-66 | AHL | Baltimore Clippers | 33 | 5 | 8 | 13 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1965-66 | CPHL | Minnesota Rangers | 20 | 10 | 7 | 17 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1966-67 | AHL | Rochester Americans | 13 | 3 | 10 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1967-68 | WHL | San Diego Gulls | 5 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1967-68 | CPHL | Fort Worth Wings | 14 | 5 | 2 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1968-69 | AHL | Cleveland Barons | 49 | 14 | 13 | 27 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1970-71 | IHL | Dayton Gems | 50 | 23 | 18 | 41 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 478 | 164 | 212 | 376 | 159 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1959-60 | OHA | St. Catharines Teepees | 17 | 5 | 3 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1960-61 | OHA | St. Catharines Teepees | 14 | 5 | 8 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1961-62 | OHA | St. Catharines Teepees | 6 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1963-64 | CPHL | St. Louis Braves | 6 | 2 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1965-66 | CPHL | Minnesota Rangers | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1966-67 | AHL | Rochester Americans | 13 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1968-69 | AHL | Cleveland Barons | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1970-71 | IHL | Dayton Gems | 10 | 3 | 4 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 78 | 18 | 25 | 43 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |